Index of /mcm/projects/tassfun/reports/2005-12
Name Last modified Size Description
Parent Directory -
preparing_thrombin_m..> 2011-01-21 15:29 -
Mappe1_29191_image05..> 2011-01-21 15:29 438
Mappe1_29191_image04..> 2011-01-21 15:29 572
Mappe1_29191_image01..> 2011-01-21 15:29 758
Mappe1_29191_image05..> 2011-01-21 15:29 848
Mappe1_29191_image09..> 2011-01-21 15:29 934
Mappe1_29191_image03..> 2011-01-21 15:29 937
Mappe1_29191_image00..> 2011-01-21 15:29 951
Mappe1_29191_image06..> 2011-01-21 15:29 962
Mappe1_29191_image03..> 2011-01-21 15:29 1.0K
Mappe1_29191_image03..> 2011-01-21 15:29 1.1K
Mappe1_29191_image06..> 2011-01-21 15:29 1.1K
Mappe1_29191_image05..> 2011-01-21 15:29 1.2K
Mappe1_29191_image02..> 2011-01-21 15:29 1.2K
Mappe1_29191_image07..> 2011-01-21 15:29 1.2K
Mappe1_29191_image02..> 2011-01-21 15:29 1.4K
Mappe1_29191_image04..> 2011-01-21 15:29 1.4K
Mappe1_29191_image09..> 2011-01-21 15:29 1.5K
Mappe1_29191_image04..> 2011-01-21 15:29 1.5K
Mappe1_29191_image08..> 2011-01-21 15:29 1.6K
Mappe1_29191_image02..> 2011-01-21 15:29 1.6K
Mappe1_29191_image08..> 2011-01-21 15:29 1.6K
Mappe1_29191_image09..> 2011-01-21 15:29 1.7K
Mappe1_29191_image03..> 2011-01-21 15:29 1.8K
Mappe1_29191_image01..> 2011-01-21 15:29 1.8K
Mappe1_29191_image02..> 2011-01-21 15:29 1.8K
Mappe1_29191_image01..> 2011-01-21 15:29 1.8K
Mappe1_29191_image04..> 2011-01-21 15:29 1.9K
Mappe1_29191_image09..> 2011-01-21 15:29 1.9K
Mappe1_29191_image01..> 2011-01-21 15:29 1.9K
Mappe1_29191_image06..> 2011-01-21 15:29 1.9K
Mappe1_29191_image07..> 2011-01-21 15:29 2.0K
Mappe1_29191_image02..> 2011-01-21 15:29 2.1K
Mappe1_29191_image00..> 2011-01-21 15:29 2.1K
Mappe1_29191_image04..> 2011-01-21 15:29 2.2K
Mappe1_29191_image09..> 2011-01-21 15:29 2.3K
Mappe1_29191_image06..> 2011-01-21 15:29 2.3K
Mappe1_29191_image03..> 2011-01-21 15:29 2.4K
Mappe1_29191_image06..> 2011-01-21 15:29 2.4K
Mappe1_29191_image08..> 2011-01-21 15:29 2.5K
Mappe1_29191_image05..> 2011-01-21 15:29 2.5K
Mappe1_29191_image01..> 2011-01-21 15:29 2.6K
Mappe1_29191_image07..> 2011-01-21 15:29 2.6K
Mappe1_29191_image00..> 2011-01-21 15:29 2.6K
Mappe1_29191_image00..> 2011-01-21 15:29 2.6K
Mappe1_29191_image08..> 2011-01-21 15:29 2.7K
Mappe1_29191_image08..> 2011-01-21 15:29 2.9K
Mappe1_29191_image07..> 2011-01-21 15:29 3.3K
.zmir~ 2011-01-21 15:29 3.5K
.zmir 2011-01-21 15:29 3.6K
Mappe1_29191_image05..> 2011-01-21 15:29 3.6K
Mappe1_29191_image07..> 2011-01-21 15:29 3.7K
trypsin-model.dat.Log 2011-01-21 15:29 7.9K
dock_klebe_active_at..> 2011-01-21 15:29 9.1K
preparing_thrombin_m..> 2011-01-21 15:29 17K
trypsin-model.dat.ta..> 2011-01-21 15:29 27K
preparing_trypsin_mo..> 2011-01-21 15:29 35K
docking_klebe_ligand..> 2011-01-21 15:29 36K
PDB_191205.html 2011-01-21 15:29 262K
uPA-redocked_best_ra..> 2011-01-21 15:29 316K
docked_trypsin-klebe..> 2011-01-21 15:29 327K
dock_klebe_gold_prot..> 2011-01-21 15:29 363K
uPA-redocked_ranked.sdf 2011-01-21 15:29 3.1M
Privacy Imprint