Index of /mcm/data/auxin_data
Name Last modified Size Description
Parent Directory -
tab_5.html 2011-01-21 15:21 6.1K
tab_4.html 2011-01-21 15:21 2.2K
tab_3.html 2011-01-21 15:21 2.2K
tab_2.html 2011-01-21 15:21 1.6K
tab_1.html 2011-01-21 15:21 5.9K
pr4.kin 2011-01-21 15:21 4.8K
pr3.kin 2011-01-21 15:21 4.9K
pr2.kin 2011-01-21 15:21 4.9K
pr1.kin 2011-01-21 15:21 4.9K
classes.html 2011-01-21 15:21 2.3K
522000.mol 2011-01-21 15:21 1.8K
521000.mol 2011-01-21 15:21 1.6K
520000.mol 2011-01-21 15:21 2.2K
519000.mol 2011-01-21 15:21 2.4K
518000.mol 2011-01-21 15:21 1.6K
517010.mol 2011-01-21 15:21 2.0K
517000.mol 2011-01-21 15:21 2.0K
516000.mol 2011-01-21 15:21 1.8K
515000.mol 2011-01-21 15:21 1.8K
514000.mol 2011-01-21 15:21 2.0K
513010.mol 2011-01-21 15:21 2.0K
513000.mol 2011-01-21 15:21 2.0K
512010.mol 2011-01-21 15:21 2.0K
512000.mol 2011-01-21 15:21 2.0K
511010.mol 2011-01-21 15:21 2.0K
511000.mol 2011-01-21 15:21 2.0K
51000s.mol 2011-01-21 15:21 2.0K
50900s.mol 2011-01-21 15:21 1.5K
50900r.mol 2011-01-21 15:21 1.5K
508000.mol 2011-01-21 15:21 1.3K
507000.mol 2011-01-21 15:21 1.1K
506000.mol 2011-01-21 15:21 1.3K
505000.mol 2011-01-21 15:21 1.1K
504000.mol 2011-01-21 15:21 1.8K
503000.mol 2011-01-21 15:21 1.8K
502000.mol 2011-01-21 15:21 1.1K
501000.mol 2011-01-21 15:21 1.1K
406000.mol 2011-01-21 15:21 1.8K
40500s.mol 2011-01-21 15:21 2.0K
40500r.mol 2011-01-21 15:21 2.0K
40400s.mol 2011-01-21 15:21 2.0K
40400r.mol 2011-01-21 15:21 2.0K
403000.mol 2011-01-21 15:21 2.0K
402000.mol 2011-01-21 15:21 2.0K
401000.mol 2011-01-21 15:21 1.8K
3dlib.html 2011-01-21 15:21 2.9K
308000.mol 2011-01-21 15:21 1.3K
307000.mol 2011-01-21 15:21 1.5K
306000.mol 2011-01-21 15:21 1.1K
305000.mol 2011-01-21 15:21 1.1K
304000.mol 2011-01-21 15:21 1.1K
303000.mol 2011-01-21 15:21 1.1K
302000.mol 2011-01-21 15:21 1.1K
301000.mol 2011-01-21 15:21 1.1K
205000.mol 2011-01-21 15:21 1.7K
204000.mol 2011-01-21 15:21 1.6K
203000.mol 2011-01-21 15:21 1.8K
202000.mol 2011-01-21 15:21 1.6K
201000.mol 2011-01-21 15:21 1.6K
12400r.mol 2011-01-21 15:21 2.0K
123000.mol 2011-01-21 15:21 2.0K
122000.mol 2011-01-21 15:21 1.6K
121000.mol 2011-01-21 15:21 1.3K
120000.mol 2011-01-21 15:21 1.6K
119000.mol 2011-01-21 15:21 1.6K
118000.mol 2011-01-21 15:21 1.8K
117000.mol 2011-01-21 15:21 2.0K
116000.mol 2011-01-21 15:21 1.6K
115000.mol 2011-01-21 15:21 1.3K
114000.mol 2011-01-21 15:21 1.8K
113000.mol 2011-01-21 15:21 1.6K
112000.mol 2011-01-21 15:21 1.6K
111000.mol 2011-01-21 15:21 1.6K
110000.mol 2011-01-21 15:21 1.6K
109000.mol 2011-01-21 15:21 1.6K
108000.mol 2011-01-21 15:21 1.6K
107000.mol 2011-01-21 15:21 1.6K
10600s.mol 2011-01-21 15:21 1.5K
10600r.mol 2011-01-21 15:21 1.5K
10500s.mol 2011-01-21 15:21 1.5K
10500r.mol 2011-01-21 15:21 1.5K
104000.mol 2011-01-21 15:21 1.3K
103000.mol 2011-01-21 15:21 1.3K
102000.mol 2011-01-21 15:21 1.5K
101000.mol 2011-01-21 15:21 1.7K
.zmir~ 2011-01-21 15:21 3.8K
.zmir 2011-01-21 15:21 3.8K
Privacy Imprint