Index of /mcm/data/auxin_data
Name Last modified Size Description
Parent Directory -
101000.mol 2011-01-21 15:21 1.7K
102000.mol 2011-01-21 15:21 1.5K
103000.mol 2011-01-21 15:21 1.3K
104000.mol 2011-01-21 15:21 1.3K
10500r.mol 2011-01-21 15:21 1.5K
10500s.mol 2011-01-21 15:21 1.5K
10600r.mol 2011-01-21 15:21 1.5K
10600s.mol 2011-01-21 15:21 1.5K
107000.mol 2011-01-21 15:21 1.6K
108000.mol 2011-01-21 15:21 1.6K
109000.mol 2011-01-21 15:21 1.6K
110000.mol 2011-01-21 15:21 1.6K
111000.mol 2011-01-21 15:21 1.6K
112000.mol 2011-01-21 15:21 1.6K
113000.mol 2011-01-21 15:21 1.6K
114000.mol 2011-01-21 15:21 1.8K
115000.mol 2011-01-21 15:21 1.3K
116000.mol 2011-01-21 15:21 1.6K
117000.mol 2011-01-21 15:21 2.0K
118000.mol 2011-01-21 15:21 1.8K
119000.mol 2011-01-21 15:21 1.6K
120000.mol 2011-01-21 15:21 1.6K
121000.mol 2011-01-21 15:21 1.3K
122000.mol 2011-01-21 15:21 1.6K
123000.mol 2011-01-21 15:21 2.0K
12400r.mol 2011-01-21 15:21 2.0K
201000.mol 2011-01-21 15:21 1.6K
202000.mol 2011-01-21 15:21 1.6K
203000.mol 2011-01-21 15:21 1.8K
204000.mol 2011-01-21 15:21 1.6K
205000.mol 2011-01-21 15:21 1.7K
301000.mol 2011-01-21 15:21 1.1K
302000.mol 2011-01-21 15:21 1.1K
303000.mol 2011-01-21 15:21 1.1K
.zmir 2011-01-21 15:21 3.8K
.zmir~ 2011-01-21 15:21 3.8K
304000.mol 2011-01-21 15:21 1.1K
305000.mol 2011-01-21 15:21 1.1K
306000.mol 2011-01-21 15:21 1.1K
307000.mol 2011-01-21 15:21 1.5K
308000.mol 2011-01-21 15:21 1.3K
3dlib.html 2011-01-21 15:21 2.9K
401000.mol 2011-01-21 15:21 1.8K
402000.mol 2011-01-21 15:21 2.0K
403000.mol 2011-01-21 15:21 2.0K
40400r.mol 2011-01-21 15:21 2.0K
40400s.mol 2011-01-21 15:21 2.0K
40500r.mol 2011-01-21 15:21 2.0K
40500s.mol 2011-01-21 15:21 2.0K
406000.mol 2011-01-21 15:21 1.8K
501000.mol 2011-01-21 15:21 1.1K
502000.mol 2011-01-21 15:21 1.1K
503000.mol 2011-01-21 15:21 1.8K
504000.mol 2011-01-21 15:21 1.8K
505000.mol 2011-01-21 15:21 1.1K
506000.mol 2011-01-21 15:21 1.3K
507000.mol 2011-01-21 15:21 1.1K
508000.mol 2011-01-21 15:21 1.3K
50900r.mol 2011-01-21 15:21 1.5K
50900s.mol 2011-01-21 15:21 1.5K
51000s.mol 2011-01-21 15:21 2.0K
511000.mol 2011-01-21 15:21 2.0K
511010.mol 2011-01-21 15:21 2.0K
512000.mol 2011-01-21 15:21 2.0K
512010.mol 2011-01-21 15:21 2.0K
513000.mol 2011-01-21 15:21 2.0K
513010.mol 2011-01-21 15:21 2.0K
514000.mol 2011-01-21 15:21 2.0K
515000.mol 2011-01-21 15:21 1.8K
516000.mol 2011-01-21 15:21 1.8K
517000.mol 2011-01-21 15:21 2.0K
517010.mol 2011-01-21 15:21 2.0K
518000.mol 2011-01-21 15:21 1.6K
519000.mol 2011-01-21 15:21 2.4K
520000.mol 2011-01-21 15:21 2.2K
521000.mol 2011-01-21 15:21 1.6K
522000.mol 2011-01-21 15:21 1.8K
classes.html 2011-01-21 15:21 2.3K
pr1.kin 2011-01-21 15:21 4.9K
pr2.kin 2011-01-21 15:21 4.9K
pr3.kin 2011-01-21 15:21 4.9K
pr4.kin 2011-01-21 15:21 4.8K
tab_1.html 2011-01-21 15:21 5.9K
tab_2.html 2011-01-21 15:21 1.6K
tab_3.html 2011-01-21 15:21 2.2K
tab_4.html 2011-01-21 15:21 2.2K
tab_5.html 2011-01-21 15:21 6.1K
Privacy Imprint