Index of /mcm/projects/tassfun/reports/2006-09
Name Last modified Size Description
Parent Directory -
.zmir 2011-01-21 15:31 896
.zmir~ 2011-01-21 15:31 814
CDOKUME1henricsnLOKA..> 2011-01-21 15:31 7.0K
COMBINE_model_of_thr..> 2011-01-21 15:31 4.2K
Fig1-Histogramme-tra..> 2011-01-21 15:31 31K
Fig2-R2-Q2.pdf 2011-01-21 15:31 61K
Fig3-REC-RMSD.pdf 2011-01-21 15:31 129K
Figures_and_Tables.html 2011-01-21 15:31 8.3K
Histogramme-training..> 2011-01-21 15:31 71K
PLS-real-coefficient..> 2011-01-21 15:31 1.3M
PLS-real-coefficient..> 2011-01-21 15:31 45K
Similarity-Thrombin-..> 2011-01-21 15:31 45K
Tab1-R2-Q2.pdf 2011-01-21 15:31 18K
Tanimoto-Similarity.pdf 2011-01-21 15:31 25K
thrombin-model3-wate..> 2011-01-21 15:31 1.2M
Privacy Imprint