residue ranked docking solution LV1 LV2 LV3 LV4 LV5
1 id1 uPA 1 1 -7.569 -6.102 -4.965 -3.863 -4.324
2 id1 uPA 1 2 -7.538 -6.257 -5.24 -4.27 -4.979
3 id1 uPA 1 3 -7.547 -6.182 -5.031 -3.967 -4.439
4 id1 uPA 1 4 -7.571 -6.043 -4.736 -3.404 -3.597
5 id1 uPA 1 5 -7.585 -6.178 -5.068 -3.919 -4.4
6 id1 uPA 1 6 -7.322 -5.795 -4.421 -2.991 -3.325
7 id1 uPA 1 7 -7.565 -6.087 -4.77 -3.469 -3.662
8 id1 uPA 1 8 -7.581 -6.097 -4.813 -3.532 -3.823
9 id1 uPA 1 9 -7.543 -6.079 -4.9 -3.811 -4.321
10 id1 uPA 1 10 -7.435 -5.916 -4.675 -3.366 -3.648
11 id2 uPA 2 1 -8.368 -8.076 -7.326 -5.958 -5.86
12 id2 uPA 2 2 -7.979 -6.432 -5.518 -4.462 -4.34
13 id2 uPA 2 3 -8.063 -7.583 -6.711 -5.386 -5.439
14 id2 uPA 2 4 -8.395 -7.982 -7.228 -6.124 -6.011
15 id2 uPA 2 5 -8.18 -7.211 -6.378 -5.197 -5.067
16 id2 uPA 2 6 -8.164 -7.726 -7.684 -7.333 -8.054
17 id2 uPA 2 7 -8.354 -8.309 -7.485 -6.224 -6.019
18 id2 uPA 2 8 -8.057 -7.276 -6.388 -4.72 -4.396
19 id2 uPA 2 9 -7.799 -6.249 -5.262 -4.385 -4.573
20 id2 uPA 2 10 -8.309 -7.674 -6.769 -4.792 -4.218
21 id3 uPA 3 1 -7.868 -6.589 -5.631 -4.639 -4.797
22 id3 uPA 3 2 -7.898 -6.593 -5.764 -4.809 -5.273
23 id3 uPA 3 3 -7.818 -6.427 -5.329 -4.181 -4.316
24 id3 uPA 3 4 -7.809 -6.216 -5.004 -3.835 -3.753
25 id3 uPA 3 5 -7.785 -6.335 -5.151 -4.137 -4.387
26 id3 uPA 3 6 -7.892 -6.59 -5.727 -4.736 -5.135
27 id3 uPA 3 7 -7.875 -6.546 -5.492 -4.418 -4.401
28 id3 uPA 3 8 -7.834 -6.43 -5.485 -4.359 -4.49
29 id3 uPA 3 9 -7.819 -6.537 -5.595 -4.54 -4.692
30 id3 uPA 3 10 -7.843 -6.684 -5.447 -4.456 -4.208
31 id4 uPA 4 1 -7.473 -6.142 -5.408 -4.547 -5.521
32 id4 uPA 4 2 -7.476 -5.635 -4.417 -2.921 -3.006
33 id4 uPA 4 3 -7.561 -6.441 -5.993 -5.414 -6.948
34 id4 uPA 4 4 -7.592 -6.456 -6.012 -5.43 -6.972
35 id4 uPA 4 5 -7.518 -6.242 -5.59 -4.82 -5.928
36 id4 uPA 4 6 -7.574 -5.985 -5.123 -3.929 -4.625
37 id4 uPA 4 7 -7.419 -5.57 -4.211 -2.677 -2.619
38 id4 uPA 4 8 -7.415 -5.524 -4.145 -2.572 -2.504
39 id4 uPA 4 9 -7.622 -6.015 -4.918 -3.799 -3.361
40 id4 uPA 4 10 -7.584 -6.047 -5.24 -4.092 -4.894
41 id5 uPA 5 1 -8.089 -7.115 -6.481 -5.834 -5.986
42 id5 uPA 5 2 -8.171 -7.648 -7.06 -6.72 -6.909
43 id5 uPA 5 3 -8.138 -7.313 -6.738 -6.174 -6.414
44 id5 uPA 5 4 -8.17 -7.458 -6.773 -5.906 -6.213
45 id5 uPA 5 5 -8.065 -7.029 -6.455 -5.843 -6.057
46 id5 uPA 5 6 -8.019 -6.848 -6.182 -5.46 -5.481
47 id5 uPA 5 7 -8.021 -6.869 -6.207 -5.45 -5.681
48 id5 uPA 5 8 -8.143 -7.343 -6.777 -6.339 -6.537
49 id5 uPA 5 9 -7.997 -6.773 -6.099 -5.319 -5.536
50 id5 uPA 5 10 -8.025 -7.153 -6.38 -5.854 -5.868
51 id6 uPA 6 1 -8.06 -5.935 -4.889 -4.76 -5.222
52 id6 uPA 6 2 -7.867 -6.643 -5.569 -5.637 -6.294
53 id6 uPA 6 3 -8.407 -9.422 -8.961 -8.13 -7.767
54 id6 uPA 6 4 -8.028 -6.301 -5.436 -6.241 -6.483
55 id6 uPA 6 5 -8.333 -9.083 -8.803 -8.108 -8.124
56 id6 uPA 6 6 -8.151 -7.253 -6.927 -6.822 -7.657
57 id6 uPA 6 7 -7.802 -7.281 -6.824 -9.141 -8.67
58 id6 uPA 6 8 -7.367 -6.466 -5.988 -8.352 -8.063
59 id6 uPA 6 9 -7.154 -4.876 -3.989 -4.036 -5.554
60 id6 uPA 6 10 -7.69 -8.62 -8.195 -9.088 -8.088
61 id7 uPA 7 1 -8.086 -7.15 -6.417 -5.63 -6.022
62 id7 uPA 7 2 -8.099 -7.268 -6.495 -5.702 -6.026
63 id7 uPA 7 3 -8.128 -7.423 -6.736 -6.067 -6.523
64 id7 uPA 7 4 -8.022 -7.01 -6.174 -5.285 -5.643
65 id7 uPA 7 5 -8.104 -7.183 -6.511 -5.763 -6.247
66 id7 uPA 7 6 -8.104 -7.317 -6.566 -5.784 -6.152
67 id7 uPA 7 7 -8.089 -7.335 -6.536 -5.782 -6.083
68 id7 uPA 7 8 -8.084 -7.164 -6.373 -5.533 -5.792
69 id7 uPA 7 9 -8.06 -7.078 -6.373 -5.57 -6.058
70 id7 uPA 7 10 -8 -7.014 -6.123 -5.218 -5.58
71 id9 uPA 8 1 -7.65 -6.347 -5.39 -4.438 -4.744
72 id9 uPA 8 2 -7.768 -6.619 -5.875 -5.131 -5.534
73 id9 uPA 8 3 -7.716 -6.551 -5.707 -4.873 -5.28
74 id9 uPA 8 4 -7.651 -6.278 -5.291 -4.262 -4.467
75 id9 uPA 8 5 -7.766 -6.599 -5.855 -5.059 -5.505
76 id9 uPA 8 6 -7.674 -6.457 -5.527 -4.635 -5.044
77 id9 uPA 8 7 -7.779 -6.756 -6.065 -5.412 -5.898
78 id9 uPA 8 8 -7.699 -6.315 -5.38 -4.353 -4.531
79 id9 uPA 8 9 -7.98 -6.693 -6.084 -5.448 -5.683
80 id9 uPA 8 10 -7.925 -6.569 -5.845 -5.102 -5.301
81 id10 uPA 9 1 -8.27 -7.228 -6.771 -6.658 -7.445
82 id10 uPA 9 2 -8.436 -7.66 -7.231 -7.116 -8.006
83 id10 uPA 9 3 -8.133 -7.161 -6.694 -6.361 -6.905
84 id10 uPA 9 4 -8.505 -7.931 -7.659 -7.578 -8.668
85 id10 uPA 9 5 -8.344 -7.66 -7.417 -7.27 -8.173
86 id10 uPA 9 6 -8.093 -6.933 -6.269 -5.728 -6.796
87 id10 uPA 9 7 -8.206 -7.097 -6.435 -6.142 -7.112
88 id10 uPA 9 8 -7.922 -6.57 -5.931 -5.647 -6.073
89 id10 uPA 9 9 -7.923 -7.435 -6.686 -5.637 -6.492
90 id10 uPA 9 10 -7.925 -7.2 -6.453 -5.376 -6.468
91 id11 uPA 10 1 -8.29 -8.101 -7.937 -7.523 -7.852
92 id11 uPA 10 2 -7.884 -6.753 -5.767 -5.07 -5.647
93 id11 uPA 10 3 -7.706 -6.896 -6.228 -5.542 -5.15
94 id11 uPA 10 4 -7.793 -6.8 -5.579 -5.03 -5.432
95 id11 uPA 10 5 -7.609 -7.034 -6.228 -5.441 -5.627
96 id11 uPA 10 6 -7.827 -6.605 -5.451 -4.647 -4.8
97 id11 uPA 10 7 -7.846 -6.823 -5.897 -5.247 -5.972
98 id11 uPA 10 8 -7.722 -6.428 -5.292 -4.316 -4.555
99 id11 uPA 10 9 -7.87 -6.701 -5.624 -4.867 -5.303
100 id11 uPA 10 10 -7.817 -6.639 -6.083 -5.612 -6.538
101 id12 uPA 11 1 -8.143 -7.255 -6.845 -6.564 -7.67
102 id12 uPA 11 2 -8.081 -7.124 -6.636 -6.271 -7.148
103 id12 uPA 11 3 -8.167 -7.236 -6.794 -6.51 -7.568
104 id12 uPA 11 4 -8.08 -7.172 -6.739 -6.37 -7.363
105 id12 uPA 11 5 -7.989 -7.092 -6.673 -6.305 -7.338
106 id12 uPA 11 6 -8.029 -7.244 -6.985 -6.75 -8.11
107 id12 uPA 11 7 -8.058 -7.528 -7.462 -7.456 -9.214
108 id12 uPA 11 8 -8.162 -7.283 -6.882 -6.574 -7.673
109 id12 uPA 11 9 -7.986 -6.95 -6.042 -5.208 -5.815
110 id12 uPA 11 10 -7.831 -6.329 -5.12 -4.073 -3.81
111 id13 uPA 12 1 -7.847 -6.475 -5.566 -4.501 -4.855
112 id13 uPA 12 2 -7.816 -6.439 -5.501 -4.414 -4.751
113 id13 uPA 12 3 -7.876 -6.449 -5.549 -4.486 -4.746
114 id13 uPA 12 4 -7.855 -6.446 -5.529 -4.48 -4.748
115 id13 uPA 12 5 -7.841 -6.555 -5.688 -4.7 -5.201
116 id13 uPA 12 6 -7.689 -6.377 -5.264 -4.144 -4.379
117 id13 uPA 12 7 -7.967 -7.014 -6.417 -5.812 -6.44
118 id13 uPA 12 8 -7.888 -6.871 -6.219 -5.459 -6.147
119 id13 uPA 12 9 -8 -7.216 -6.753 -6.365 -7.178
120 id13 uPA 12 10 -7.962 -6.801 -5.895 -5.136 -5.364
121 id15 uPA 13 1 -8.121 -7.089 -6.495 -6.019 -6.964
122 id15 uPA 13 2 -8.041 -6.864 -6.136 -5.48 -6.229
123 id15 uPA 13 3 -8.119 -7.165 -6.671 -6.38 -7.706
124 id15 uPA 13 4 -8.107 -7.016 -6.394 -5.881 -6.801
125 id15 uPA 13 5 -8.017 -6.89 -6.165 -5.511 -6.224
126 id15 uPA 13 6 -8.324 -8.131 -7.468 -7.599 -8.256
127 id15 uPA 13 7 -8.052 -7.077 -6.667 -6.292 -7.527
128 id15 uPA 13 8 -8.193 -7.654 -6.74 -6.431 -6.789
129 id15 uPA 13 9 -8.113 -7.557 -6.631 -6.4 -6.923
130 id15 uPA 13 10 -8.283 -8.168 -7.124 -7.329 -7.612
131 id16 uPA 14 1 -7.498 -6.149 -5.08 -4.012 -4.707
132 id16 uPA 14 2 -7.465 -6.047 -4.977 -3.893 -4.626
133 id16 uPA 14 3 -7.445 -6.028 -4.775 -3.57 -4.058
134 id16 uPA 14 4 -7.429 -5.929 -4.646 -3.333 -3.638
135 id16 uPA 14 5 -7.444 -5.978 -4.727 -3.456 -3.808
136 id16 uPA 14 6 -7.395 -5.874 -4.679 -3.395 -3.87
137 id16 uPA 14 7 -7.424 -5.904 -4.664 -3.364 -3.733
138 id16 uPA 14 8 -7.55 -6.201 -4.99 -3.953 -4.503
139 id16 uPA 14 9 -7.452 -6.022 -4.796 -3.595 -4.089
140 id16 uPA 14 10 -7.362 -5.794 -4.525 -3.226 -3.797
141 id17 uPA 15 1 -8.618 -8.059 -7.939 -7.845 -8.119
142 id17 uPA 15 2 -8.347 -8.54 -8.301 -7.601 -8.053
143 id17 uPA 15 3 -8.932 -9.134 -8.637 -7.57 -6.016
144 id17 uPA 15 4 -9.164 -10.52 -11.26 -11.48 -10.71
145 id17 uPA 15 5 -8.726 -8.425 -8.442 -8.054 -6.887
146 id17 uPA 15 6 -9.207 -9.45 -9.254 -8.269 -7.356
147 id17 uPA 15 7 -8.589 -8.768 -8.996 -8.744 -8.371
148 id17 uPA 15 8 -8.424 -8.294 -7.971 -7.069 -6.423
149 id17 uPA 15 9 -9.133 -9.513 -9.756 -9.266 -8.504
150 id17 uPA 15 10 -8.693 -8.736 -8.111 -6.814 -5.737
151 id18 uPA 16 1 -8.332 -8.192 -7.433 -7.505 -7.185
152 id18 uPA 16 2 -8.46 -8.471 -7.825 -7.947 -7.64
153 id18 uPA 16 3 -8.38 -7.792 -6.589 -6.092 -5.913
154 id18 uPA 16 4 -8.395 -8.317 -7.546 -7.611 -7.254
155 id18 uPA 16 5 -8.555 -8.173 -7.376 -7.501 -7.348
156 id18 uPA 16 6 -8.676 -9.089 -8.614 -7.9 -7.488
157 id18 uPA 16 7 -8.027 -7.888 -7.741 -7.895 -7.36
158 id18 uPA 16 8 -8.485 -8.457 -7.722 -7.267 -7.027
159 id18 uPA 16 9 -8.472 -7.904 -7.018 -7.004 -6.779
160 id18 uPA 16 10 -8.17 -7.427 -6.606 -5.514 -3.76
1 id21 uPA 1 1 -8.001 -7.322 -6.467 -6.416 -6.058
2 id21 uPA 1 2 -7.916 -6.983 -6.106 -5.712 -5.569
3 id21 uPA 1 3 -7.876 -6.523 -5.594 -5.118 -5.406
4 id21 uPA 1 4 -7.96 -7.206 -6.331 -6.177 -5.803
5 id21 uPA 1 5 -7.99 -6.689 -5.926 -5.622 -5.774
6 id21 uPA 1 6 -7.949 -7.258 -6.348 -6.272 -6.102
7 id21 uPA 1 7 -7.758 -6.367 -5.319 -4.694 -5.124
8 id21 uPA 1 8 -7.821 -6.925 -5.887 -5.351 -5.313
9 id21 uPA 1 9 -8.202 -6.931 -6.463 -6.311 -6.155
10 id21 uPA 1 10 -7.796 -6.778 -5.591 -4.924 -4.589
11 id22 uPA 2 1 -8.216 -7.845 -7.463 -7.164 -7.334
12 id22 uPA 2 2 -8.157 -7.511 -6.5 -6.071 -5.882
13 id22 uPA 2 3 -8.086 -7.681 -7.446 -7.204 -7.226
14 id22 uPA 2 4 -8.286 -7.988 -7.065 -7.186 -6.692
15 id22 uPA 2 5 -8.315 -8.038 -7.698 -7.053 -6.244
16 id22 uPA 2 6 -8.293 -7.428 -6.642 -5.957 -5.677
17 id22 uPA 2 7 -8.256 -7.301 -6.506 -5.725 -5.66
18 id22 uPA 2 8 -8.279 -7.948 -6.945 -7.052 -5.776
19 id22 uPA 2 9 -8.123 -8.042 -6.89 -7.044 -5.833
20 id22 uPA 2 10 -8.551 -8.448 -7.409 -8.045 -7.379
21 id23 uPA 3 1 -7.703 -6.337 -5.556 -4.886 -5.468
22 id23 uPA 3 2 -7.826 -6.511 -5.689 -5.045 -5.354
23 id23 uPA 3 3 -7.823 -6.483 -5.662 -5.092 -5.45
24 id23 uPA 3 4 -8.167 -7.977 -6.993 -6.046 -5.497
25 id23 uPA 3 5 -8.056 -7.738 -6.88 -6.064 -6.174
26 id23 uPA 3 6 -8.124 -7.801 -6.812 -5.845 -5.481
27 id23 uPA 3 7 -7.932 -6.731 -5.897 -5.273 -6.001
28 id23 uPA 3 8 -7.663 -6.267 -5.212 -4.502 -5.203
29 id23 uPA 3 9 -7.896 -6.697 -5.829 -5.475 -5.907
30 id23 uPA 3 10 -7.917 -7.636 -6.529 -5.194 -4.818
31 id24 uPA 4 1 -7.925 -6.797 -6.244 -5.729 -6.163
32 id24 uPA 4 2 -7.846 -6.695 -6.087 -5.522 -5.855
33 id24 uPA 4 3 -7.785 -6.602 -5.971 -5.374 -5.887
34 id24 uPA 4 4 -7.918 -6.842 -6.345 -5.868 -6.361
35 id24 uPA 4 5 -7.828 -6.709 -6.083 -5.628 -6.201
36 id24 uPA 4 6 -7.729 -6.553 -5.875 -5.307 -5.85
37 id24 uPA 4 7 -7.76 -6.655 -6.073 -5.563 -6.214
38 id24 uPA 4 8 -7.827 -6.743 -6.162 -5.721 -6.35
39 id24 uPA 4 9 -7.891 -6.829 -6.265 -5.836 -6.432
40 id24 uPA 4 10 -7.713 -6.468 -5.719 -5.119 -5.689
41 id25 uPA 5 1 -8.315 -7.171 -6.938 -6.704 -6.633
42 id25 uPA 5 2 -8.245 -7.024 -6.681 -6.347 -6.235
43 id25 uPA 5 3 -8.163 -7.284 -7.191 -6.859 -7.793
44 id25 uPA 5 4 -7.981 -6.833 -6.431 -5.994 -6.586
45 id25 uPA 5 5 -8.073 -7.128 -6.902 -6.437 -7.08
46 id25 uPA 5 6 -8.175 -7.156 -6.93 -6.489 -7.267
47 id25 uPA 5 7 -8.262 -7.075 -6.768 -6.497 -6.448
48 id25 uPA 5 8 -8.167 -7.164 -6.933 -6.519 -7.386
49 id25 uPA 5 9 -8.259 -7.192 -6.984 -6.903 -6.933
50 id25 uPA 5 10 -8.337 -7.644 -7.866 -7.886 -7.765
51 id26 uPA 6 1 -7.856 -6.715 -5.791 -4.715 -5.796
52 id26 uPA 6 2 -7.759 -6.367 -5.376 -4.27 -5.361
53 id26 uPA 6 3 -7.867 -6.729 -5.712 -4.573 -5.674
54 id26 uPA 6 4 -7.884 -6.98 -6.338 -5.814 -6.589
55 id26 uPA 6 5 -7.429 -5.75 -4.741 -3.588 -4.366
56 id26 uPA 6 6 -8.007 -7.483 -6.899 -6.214 -6.989
57 id26 uPA 6 7 -7.985 -7.547 -6.984 -6.698 -7.133
58 id26 uPA 6 8 -7.862 -7.087 -6.486 -5.676 -6.308
59 id26 uPA 6 9 -7.73 -6.902 -6.236 -4.805 -5.412
60 id26 uPA 6 10 -8.361 -8.19 -7.554 -6.907 -6.562
61 id27 uPA 7 1 -8.052 -7.286 -6.77 -6.485 -6.617
62 id27 uPA 7 2 -8.06 -7.427 -7.002 -6.823 -7.09
63 id27 uPA 7 3 -8.04 -7.248 -6.607 -6.36 -6.443
64 id27 uPA 7 4 -8.062 -7.249 -6.734 -6.399 -6.447
65 id27 uPA 7 5 -8.04 -7.392 -6.848 -6.669 -6.935
66 id27 uPA 7 6 -8.057 -7.348 -6.809 -6.56 -6.643
67 id27 uPA 7 7 -8.014 -7.339 -6.928 -6.657 -6.92
68 id27 uPA 7 8 -8.132 -7.563 -7.072 -7.019 -7.372
69 id27 uPA 7 9 -8.076 -7.509 -7.176 -7.082 -7.637
70 id27 uPA 7 10 -8.122 -7.481 -7.174 -7.007 -7.432
71 id28 uPA 8 1 -8.479 -8.703 -9.447 -9.904 -11.37
72 id28 uPA 8 2 -8.128 -7.859 -7.384 -7.059 -7.057
73 id28 uPA 8 3 -8.077 -6.943 -5.91 -5.389 -5.215
74 id28 uPA 8 4 -8.198 -7.994 -7.187 -7.541 -7.19
75 id28 uPA 8 5 -8.018 -6.749 -5.571 -5.01 -4.331
76 id28 uPA 8 6 -8.071 -7.13 -6.04 -5.694 -5.765
77 id28 uPA 8 7 -8.018 -7.183 -5.997 -5.706 -5.692
78 id28 uPA 8 8 -7.953 -7.27 -6.403 -5.759 -6.534
79 id28 uPA 8 9 -8.203 -7.469 -6.454 -6.248 -5.93
80 id28 uPA 8 10 -8.605 -8.544 -8.571 -9.584 -9.59
81 id29 uPA 9 1 -8.06 -7.851 -6.68 -5.933 -5.485
82 id29 uPA 9 2 -7.902 -7.261 -6.039 -5.222 -4.853
83 id29 uPA 9 3 -7.921 -7.427 -6.22 -5.456 -5.191
84 id29 uPA 9 4 -8.138 -7.865 -6.787 -6.133 -5.606
85 id29 uPA 9 5 -8.177 -8.106 -7.048 -6.379 -5.847
86 id29 uPA 9 6 -8.198 -8.083 -7.025 -6.413 -5.873
87 id29 uPA 9 7 -7.919 -7.441 -6.193 -5.45 -5.145
88 id29 uPA 9 8 -8.265 -8.173 -7.147 -6.104 -5.447
89 id29 uPA 9 9 -7.738 -6.683 -5.265 -4.087 -3.72
90 id29 uPA 9 10 -7.979 -7.556 -6.39 -5.531 -5.185
91 id30 uPA 10 1 -7.772 -6.186 -5.001 -4.02 -4.249
92 id30 uPA 10 2 -7.759 -6.16 -4.951 -3.946 -4.136
93 id30 uPA 10 3 -7.77 -6.182 -5 -4.02 -4.257
94 id30 uPA 10 4 -7.788 -6.263 -5.129 -4.195 -4.459
95 id30 uPA 10 5 -7.756 -6.184 -4.993 -4.001 -4.259
96 id30 uPA 10 6 -7.79 -6.233 -5.091 -4.146 -4.403
97 id30 uPA 10 7 -7.768 -6.188 -4.998 -4.011 -4.195
98 id30 uPA 10 8 -7.733 -6.079 -4.814 -3.745 -3.868
99 id30 uPA 10 9 -7.491 -5.844 -4.557 -3.378 -3.391
100 id30 uPA 10 10 -7.515 -6.111 -4.873 -3.971 -4.132
101 id31 uPA 11 1 -7.986 -6.728 -5.894 -5.107 -5.645
102 id31 uPA 11 2 -7.856 -6.432 -5.371 -4.367 -4.595
103 id31 uPA 11 3 -7.912 -6.854 -6.056 -5.291 -5.974
104 id31 uPA 11 4 -7.866 -6.475 -5.4 -4.404 -4.564
105 id31 uPA 11 5 -7.796 -6.437 -5.361 -4.336 -4.662
106 id31 uPA 11 6 -8.001 -6.804 -6.002 -5.264 -5.741
107 id31 uPA 11 7 -7.878 -6.775 -5.916 -5.083 -5.678
108 id31 uPA 11 8 -7.801 -6.422 -5.514 -4.541 -4.981
109 id31 uPA 11 9 -7.91 -6.64 -5.706 -4.851 -5.164
110 id31 uPA 11 10 -7.964 -7.086 -5.954 -5.424 -5.449
111 id32 uPA 12 1 -8.175 -7.861 -6.754 -6.159 -5.837
112 id32 uPA 12 2 -8.001 -7.515 -6.183 -5.407 -4.878
113 id32 uPA 12 3 -7.889 -6.816 -6.233 -5.756 -7.058
114 id32 uPA 12 4 -8.201 -8.145 -7.093 -6.001 -5.616
115 id32 uPA 12 5 -7.937 -7.583 -6.317 -5.705 -5.779
116 id32 uPA 12 6 -8.236 -8.365 -7.257 -6.733 -6.473
117 id32 uPA 12 7 -7.397 -6.08 -4.941 -3.627 -3.559
118 id32 uPA 12 8 -8.551 -8.367 -7.839 -7.54 -7.335
119 id32 uPA 12 9 -8.614 -8.837 -8.447 -8.511 -8.77
120 id32 uPA 12 10 -7.631 -6.277 -5.452 -4.661 -5.759
121 id33 uPA 13 1 -8.159 -7.563 -6.934 -6.623 -6.962
122 id33 uPA 13 2 -8.25 -8.024 -7.327 -7.352 -7.577
123 id33 uPA 13 3 -8.191 -7.541 -6.882 -6.543 -6.73
124 id33 uPA 13 4 -8.211 -7.763 -7.013 -6.813 -6.907
125 id33 uPA 13 5 -8.214 -7.812 -7.128 -6.98 -7.224
126 id33 uPA 13 6 -8.158 -7.437 -6.801 -6.357 -6.629
127 id33 uPA 13 7 -8.158 -7.561 -6.655 -6.291 -6.126
128 id33 uPA 13 8 -8.174 -7.488 -6.673 -6.22 -6.16
129 id33 uPA 13 9 -8.04 -7.241 -6.386 -5.731 -5.601
130 id33 uPA 13 10 -8.085 -7.423 -6.612 -5.929 -5.69
131 id34 uPA 14 1 -7.509 -6.068 -4.857 -3.767 -3.783
132 id34 uPA 14 2 -7.593 -6.18 -4.906 -3.795 -3.709
133 id34 uPA 14 3 -7.524 -6.107 -4.738 -3.599 -3.538
134 id34 uPA 14 4 -7.568 -6.284 -5.225 -4.406 -4.902
135 id34 uPA 14 5 -7.48 -6.109 -4.952 -3.997 -4.283
136 id34 uPA 14 6 -7.506 -6.078 -4.582 -3.374 -3.3
137 id34 uPA 14 7 -7.554 -6.245 -5.163 -4.298 -4.692
138 id34 uPA 14 8 -7.573 -6.275 -5.262 -4.486 -4.882
139 id34 uPA 14 9 -7.692 -6.365 -5.208 -4.229 -4.147
140 id34 uPA 14 10 -7.538 -5.829 -4.444 -3.078 -3
141 id35 uPA 15 1 -7.734 -6.335 -5.293 -4.131 -4.732
142 id35 uPA 15 2 -7.755 -6.65 -6.013 -4.869 -5.102
143 id35 uPA 15 3 -7.817 -6.729 -6.017 -4.951 -5.112
144 id35 uPA 15 4 -7.881 -6.873 -6.11 -5.095 -5.091
145 id35 uPA 15 5 -7.944 -6.582 -5.789 -5.095 -5.796
146 id35 uPA 15 6 -7.921 -7.217 -6.912 -6.239 -6.667
147 id35 uPA 15 7 -7.674 -6.424 -5.61 -4.343 -4.637
148 id35 uPA 15 8 -7.841 -6.713 -5.77 -4.646 -4.52
149 id35 uPA 15 9 -7.909 -6.673 -5.728 -4.921 -5.277
150 id35 uPA 15 10 -7.787 -6.312 -5.114 -4.003 -4.508
151 id36 uPA 16 1 -8.051 -7.1 -6.353 -5.68 -6.383
152 id36 uPA 16 2 -7.989 -6.967 -6.118 -5.354 -5.98
153 id36 uPA 16 3 -7.948 -6.894 -5.895 -5.101 -5.477
154 id36 uPA 16 4 -7.998 -6.99 -6.192 -5.448 -6.137
155 id36 uPA 16 5 -8.053 -7.136 -6.312 -5.676 -6.267
156 id36 uPA 16 6 -7.79 -6.518 -5.465 -4.428 -4.99
157 id36 uPA 16 7 -7.945 -6.772 -5.886 -4.983 -5.659
158 id36 uPA 16 8 -7.955 -6.972 -6.005 -5.397 -6.058
159 id36 uPA 16 9 -7.964 -6.998 -6.044 -5.457 -6.139
160 id36 uPA 16 10 -7.931 -6.878 -5.848 -5.188 -5.828
161 id37 uPA 17 1 -7.813 -7.146 -6.667 -6.172 -5.992
162 id37 uPA 17 2 -7.85 -7.244 -6.75 -6.38 -6.206
163 id37 uPA 17 3 -7.851 -7.437 -6.838 -6.301 -5.803
164 id37 uPA 17 4 -7.865 -6.87 -6.518 -6.071 -6.922
165 id37 uPA 17 5 -7.909 -7.339 -6.547 -5.545 -6.271
166 id37 uPA 17 6 -7.869 -6.742 -6.341 -6.02 -6.828
167 id37 uPA 17 7 -7.485 -6.706 -6.252 -5.095 -4.751
168 id37 uPA 17 8 -7.92 -7.352 -6.536 -5.686 -6.381
169 id37 uPA 17 9 -7.816 -7.125 -6.374 -5.258 -6.113
170 id37 uPA 17 10 -7.92 -7.566 -7.617 -6.916 -6.762
171 id39 uPA 18 1 -7.831 -6.726 -6.078 -5.449 -5.56
172 id39 uPA 18 2 -8.029 -7.032 -6.595 -6.095 -6.636
173 id39 uPA 18 3 -7.843 -6.599 -5.793 -4.876 -4.23
174 id39 uPA 18 4 -7.732 -6.458 -5.491 -4.404 -3.99
175 id39 uPA 18 5 -7.836 -6.587 -5.855 -4.981 -5.494
176 id39 uPA 18 6 -8.067 -7.096 -6.28 -4.911 -5.178
177 id39 uPA 18 7 -7.918 -6.742 -6.045 -5.477 -6.32
178 id39 uPA 18 8 -7.571 -6.232 -5.426 -4.855 -5.521
179 id39 uPA 18 9 -7.501 -5.668 -4.561 -3.507 -4.27
180 id39 uPA 18 10 -7.593 -6.19 -5.24 -4.48 -5.1
181 id40 uPA 19 1 -8.383 -7.918 -7.002 -6.561 -6.442
182 id40 uPA 19 2 -8.327 -7.635 -6.578 -5.888 -5.486
183 id40 uPA 19 3 -8.343 -7.903 -7.014 -6.779 -6.855
184 id40 uPA 19 4 -8.4 -7.947 -7.103 -6.726 -6.764
185 id40 uPA 19 5 -8.406 -7.979 -7.191 -6.873 -6.969
186 id40 uPA 19 6 -8.277 -7.745 -6.664 -6.087 -5.882
187 id40 uPA 19 7 -8.241 -7.657 -6.614 -6.109 -6.034
188 id40 uPA 19 8 -8.343 -7.932 -7.041 -6.721 -6.826
189 id40 uPA 19 9 -8.18 -7.472 -6.418 -5.636 -5.523
190 id40 uPA 19 10 -8.209 -7.53 -6.513 -5.75 -5.725
191 id41 uPA 20 1 -7.751 -6.216 -5.14 -3.848 -3.941
192 id41 uPA 20 2 -7.86 -6.48 -5.5 -4.293 -4.41
193 id41 uPA 20 3 -7.879 -6.534 -5.482 -4.104 -4.175
194 id41 uPA 20 4 -7.877 -6.64 -5.589 -4.224 -4.351
195 id41 uPA 20 5 -7.911 -6.573 -5.525 -4.207 -4.276
196 id41 uPA 20 6 -7.813 -6.553 -5.517 -4.144 -4.146
197 id41 uPA 20 7 -7.765 -6.202 -5.188 -4.048 -4.194
198 id41 uPA 20 8 -7.919 -6.784 -5.717 -4.245 -4.363
199 id41 uPA 20 9 -7.826 -6.598 -5.675 -4.403 -4.402
200 id41 uPA 20 10 -7.873 -6.579 -5.495 -4.071 -4.174
201 id42 uPA 21 1 -7.879 -6.25 -4.977 -3.792 -3.559
