Index of /mcm/projects/tassfun/reports/2005-11
Name Last modified Size Description
Parent Directory -
.zmir 2011-01-21 15:29 2.3K
.zmir~ 2011-01-21 15:29 2.2K
UHBD_protocol.html 2011-01-21 15:29 9.9K
all_301105_3D.sdf.gz 2011-01-21 15:29 194K
corrected_Ki.html 2011-01-21 15:29 62K
deltaG_summary.html 2011-01-21 15:29 67K
deltaG_summary_5150_..> 2011-01-21 15:29 11K
desolv1_35.inp 2011-01-21 15:29 7.8K
desolv2_35.inp 2011-01-21 15:29 2.6K
docked_prediciton_fi..> 2011-01-21 15:29 602K
final1_d4f4_partial_..> 2011-01-21 15:29 19K
final1_d4f4_pred5.png 2011-01-21 15:29 31K
final_uPA_model 2011-01-21 15:29 51K
focus_grid_109-109-1..> 2011-01-21 15:29 327K
focus_grid_109-109-1..> 2011-01-21 15:29 442K
image001.gif 2011-01-21 15:29 1.1K
image002.gif 2011-01-21 15:29 74
index_html 2013-04-03 11:01 15K
index_html-Dateien/ 2011-01-21 15:29 -
index_html.htm 2011-01-21 15:29 25K
large_grid_81-81-81.png 2011-01-21 15:29 155K
no-dbl.dat.tar.gz 2011-01-21 15:29 18K
no-dbl_ki.png 2011-01-21 15:29 23K
prediction_after_doc..> 2011-01-21 15:29 11K
set5_d4f4_pred.png 2011-01-21 15:29 14K
stuerzi2_pred1.png 2011-01-21 15:29 16K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.3K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.2K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.3K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.4K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.3K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.5K
summary_rmsd_7504_im..> 2011-01-21 15:29 1.2K
summary_rmsd_7504_im..> 2011-01-21 15:29 1.0K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.6K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.2K
summary_rmsd_7504_im..> 2011-01-21 15:29 2.5K
summary_rmsd_redocke..> 2011-01-21 15:29 434K
uPA_COMBINE_model_co..> 2011-01-21 15:29 29K
uPA_no-dbl_UHBD_gcnt..> 2011-01-21 15:29 12K
uPA_old-Ki_UHBD_gcnt..> 2011-01-21 15:29 17K
Privacy Imprint